Most small businesses operate on a tight budget, in a realtime 24x7x365 world
Busy owners and store managers can now use an iPad for more than in-store POS (24×7) to instantly access fast, accurate procedures and document templates to manage finance, HR and contract business issues important to the business (eg. late invoices, casual staff, supplier contracts etc.)?
The KIOSK Apps (finance KIOSK, hr KIOSK and contract KIOSK) lead to faster, more consistent business decisions, and significantly less paper and billable hours.
*Free version or one time cost of $10 per KIOSK App ($30 in total for all 3 KIOSK Apps).
Immediate Benefits – 24x7x365!
- Download from the iPad App Store and get started right away (no complicated software integration projects)
- Access and use 30 existing libraries of template documents instantly and repeatedly (no volume limits)
- Document general and specific questions regarding your business and transactions
- Build a private database of decisions and documents that you can share with your team
- Train new staff
- Share work product, decisions and documents amongst your staff
- Re-use work product, decisions and documents across your business
- Eliminate repetitive low value work
- Never start from a blank page again
The KIOSK Apps includes an easy to use touch carousel and icon user interface to facilitate speedy access, use and flow of vital business information, that allows the iPad user to (1) create contracts, procedures, manuals and files (2) vary contracts and files (3) manage contractual transactions, human resource matters and finance information and (4) make important, informed, and consistent decisions using 30 automated KIOSK App databases:
*Free version highlighted in red KIOSK Apps databases (below) are free to download and use from the iPad App Store.
contract KIOSK App | hr KIOSK App | finance KIOSK App |
Confidential Disclosures | Benefits Profile | Product Services Warranties |
Distribution Relationships | Exit Interview | Insurance Portfolio |
Sales Representative Relationships | Job Description | Director Decisions |
Licensing Commitments | Job Variation | Powers of Attorney |
Product Sales | Staff Profile | Loan Agreement |
Professional Services Sales | Training Profile | Credit Applications |
Employment Relationships | Policy Compliance | Risk Register |
Service and Maintenance Obligations | Recruitment Process | Performance Guarantees |
Sub-Contractor Relationships | HR Strategy | Asset Register |
Supplier Relationships | Performance Profile | Bad Debt Management |
The KIOSK Apps put important finance proceses and information, HR processes and procedures and legal contracts at your fingertips, 24x7x365.
People Management Modules
Module Title | Module Description/Skills Development | |
1. | Benefits Profile | Manage staff payment entitlements, government entitlements, and performance programs |
2. | Exit Interview | Manage exit interview assessments of staff, direct managers, and HR department |
3. | Job Description | Manage job position statement, advertising campaigns, and candidate assessments |
4. | Job Variation | Manage job/role changes and promotions of staff |
5. | Staff Profile | Manage staff demographic information, references, entitlements, induction participation |
6. | Training Profile | Manage staff internal company training, and external professional training |
7. | Policy Compliance | Manage staff company policy participation and compliance |
8. | Recruitment Process | Manage new hire business case, position statement, reference checks, candidate selection |
9. | HR Strategy | Manage HR strategy plan, HR project portfolio and high value project implementation |
10. | Performance Profile | Manage staff performance assessment, including peer review and management review |
Finance Management Modules
Module Title | Module Description/Skills Development | |
1. | Product and Services Warranties | Manage credit payment, warranty, delivery and account terms and conditions |
2. | Insurance Portfolio | Manage business, general liability, product liability, director & officer and IP insurance |
3. | Director Decisions | Manage company secretary, board of director and committee(s) documents and decisions |
4. | Powers of Attorney | Manage delegation of authorities to managers and scope of powers of attorney |
5. | Loan Agreement | Manage in bound and out bound loan profiles, assessments and service obligations |
6. | Credit Applications | Manage credit portfolio, trade references, credit terms, loyalty programs/administration |
7. | Risk Register | Manage identification and assessment of commercial risks associated with contracts |
8. | Performance Guarantees | Manage guarantee portfolio terms and general credit payment obligations |
9. | Asset Register | Manage physical and digital assets, intellectual property, trade secrets/work product |
10. | Bad Debt Management | Manage bad debt accounts, fulfilment of credit terms and trends in late payments |
Contract and Commercial Risk Management Modules
Module Title | Module Description/Skills Development | |
1. | Confidentiality Disclosures | Manage disclosure and evaluation of confidential information, trade secrets and IP |
2. | Distribution Relationships | Manage distributor portfolio terms, including pricing, production, POs, invoicing, shipping |
3. | Sales Representative Relationships | Manage sale reps, products services and pricing campaigns and commission payments |
4. | Licensing Relationships | Managing the usage of IP, including third party assets, technology collaboration, royalties |
5. | Product Sales | Manage product sales terms, invoicing, POs, shipping, pricing and payment history |
6. | Professional Services Sales | Manage service sales terms, invoicing, POs, delivery, pricing and payment history |
7. | Employment Relationships | Manage employee contracts, performance reviews, compensation and bonus schemes |
8. | Service and Maintenance Obligations | Manage service and support obligations for products and services, pricing, invoicing |
9. | Sub-Contractor Relationships | Manage sub-contractor engagement, service delivery, invoicing, and project performance |
10. | Supplier Relationships | Manage supplier product and service manufacture/delivery, product programs, quality |
Company Overview
jdrlegal services Pty Ltd, the technology consulting arm of the jdrlegal Group of companies, designs and engineers various technology platforms that streamline business operations, minimize the inefficiencies of paper driven business processes, facilitates good management practices and risk management of contractual transactions, human resource matters and finance information, including (1) our General Counsel Office (vGCO) cloud based outsource platform for managing legal, risk and company secretary departments and large scale transactions, such as mergers & acquisitions and cross-border deals, (2) txtlgl mobile telephone database interface and (3) the KIOSK Apps. Please visit www.jdrlegal.com.au
Contacts:
Level 14, 200 Queen Street
Melbourne, VIC 3000
Tel: +61 3 8648 6573
Fax: +61 3 8648 6480