Financial year key dates: A list of common key dates for small business owners to help you stay up-to-date with your tax requirements.
July 1 | New financial year begins. |
July 14 | Pay-As-You-Go (PAYG) withholding payment summaries need to be provided to your employees by this date. |
July 28 | Quarter 4 superannuation guarantee contributions must be received by the super fund. |
July 28 | Quarter 4 Business Activity Statement (BAS) due. |
14 August | PAYG withholding payment summary annual report due. |
28 August | Taxable payments annual report due. |
21 October | Annual PAYG instalment due. |
28 October | Quarter 1 superannuation guarantee contributions must be received by the super fund. |
28 October | Quarter 1 BAS due. |
28 October | Final date to change PAYG instalments report and payment options. |
28 October | Final date to change Goods and Services (GST) reporting options. |
31 October | PAYG withholding annual report due. |
31 October | Individual, partnership and trust income tax returns due. |
11 November | September quarter BAS due. |
28 January | Quarter 2 superannuation guarantee contributions must be received by the super funds. |
28 February | Quarter 2 BAS due. |
28 April | Quarter 3 superannuation guarantee contributions must be received by the super fund. |
28 April | Quarter 3 BAS due. |
11 May | March quarter BAS due. |
21 May | Fringe Benefits Tax (FBT) return due. |
30 June | End of the financial year. |
You can check out the Australian Taxation Office (ATO) website for more information about the important due dates.
Original Article: https://www.business.gov.au/news/useful-templates-and-checklists-for-your-business
Business.gov.au has a wealth of information for small business owners
© Commonwealth of Australia 2016 – Department of Industry, Innovation and Science